ilan_buskila
12-02-2012, 02:03 AM
Hi,
I have a word file that looks like that:
T1 63.5000-61.5000 p tower new P0
T2 61.5000-59.5000 p tower new P0
T3 59.5000-53.5500 P2 D3''
T4 53.5500-47.6000 P2 D3''
T5 47.6000-41.6500 P2 D3''
T6 41.6500-35.7000 P3 D4''
T7 35.7000-29.7500 P4 D2''
T8 29.7500-23.8000 p tower new P5 D2.5''
T9 23.8000-17.8500 P6 D2.5''
T10 17.8500-11.9000 p tower new P7 D2.5''
T11 11.9000-5.9500 p tower new P8 D2.5''
T12 5.9500-0.0000 p tower new P9 D3''
I would like to write a Macro which will search the first T1, look for the P value in the same line and then replace the T with the right P. this should be done for all T's and P's
for example,
T1 should be replaced with Po
T8 should be replaced with P5 D2.5"
Thanks.
Ilan.
I have a word file that looks like that:
T1 63.5000-61.5000 p tower new P0
T2 61.5000-59.5000 p tower new P0
T3 59.5000-53.5500 P2 D3''
T4 53.5500-47.6000 P2 D3''
T5 47.6000-41.6500 P2 D3''
T6 41.6500-35.7000 P3 D4''
T7 35.7000-29.7500 P4 D2''
T8 29.7500-23.8000 p tower new P5 D2.5''
T9 23.8000-17.8500 P6 D2.5''
T10 17.8500-11.9000 p tower new P7 D2.5''
T11 11.9000-5.9500 p tower new P8 D2.5''
T12 5.9500-0.0000 p tower new P9 D3''
I would like to write a Macro which will search the first T1, look for the P value in the same line and then replace the T with the right P. this should be done for all T's and P's
for example,
T1 should be replaced with Po
T8 should be replaced with P5 D2.5"
Thanks.
Ilan.