PDA

View Full Version : Update Sheet2 based on date/time values in sheet1



suji
09-28-2019, 12:35 AM
Hi,

My Sheet1 has below values. I need help with a macro to update sheet2 with "equipment" value based on start/end time values in sheet1.

Sheet1

Date Time Equipment StartTime EndTime
01/Jul/2019 23:50 2 01/Jul/2019 23:50 02/Jul/2019 00:50
01/Jul/2019 05:39 2 01/Jul/2019 05:39 01/Jul/2019 06:39
01/Jul/2019 05:40 2 01/Jul/2019 05:40 01/Jul/2019 06:40
01/Jul/2019 05:58 2 01/Jul/2019 05:58 01/Jul/2019 06:58
01/Jul/2019 06:07 2 01/Jul/2019 06:07 01/Jul/2019 07:07
01/Jul/2019 06:20 2 01/Jul/2019 06:20 01/Jul/2019 07:20
01/Jul/2019 07:21 2 01/Jul/2019 07:21 01/Jul/2019 08:21
01/Jul/2019 07:24 2 01/Jul/2019 07:24 01/Jul/2019 08:24
01/Jul/2019 08:14 2 01/Jul/2019 08:14 01/Jul/2019 09:14
01/Jul/2019 11:29 2 01/Jul/2019 11:29 01/Jul/2019 12:29
01/Jul/2019 11:41 2 01/Jul/2019 11:41 01/Jul/2019 12:41
01/Jul/2019 12:50 2 01/Jul/2019 12:50 01/Jul/2019 13:50
01/Jul/2019 12:59 2 01/Jul/2019 12:59 01/Jul/2019 13:59
01/Jul/2019 13:24 2 01/Jul/2019 13:24 01/Jul/2019 14:24



Sheet2

Date_Time 0:00 0:10 0:20 0:30 0:40 0:50 1:00 1:10 1:20 1:30 1:40 1:50 2:00 2:10 2:20 2:30 2:40 2:50 3:00 3:10 3:20
01/Jul/2019
02/Jul/2019
03/Jul/2019
04/Jul/2019
05/Jul/2019
06/Jul/2019
07/Jul/2019
08/Jul/2019
09/Jul/2019
10/Jul/2019
11/Jul/2019
12/Jul/2019
13/Jul/2019
14/Jul/2019
15/Jul/2019
16/Jul/2019



Thanks
Suji

Kenneth Hobs
09-28-2019, 10:04 AM
There is no value for equipment. Provide an example output or explain it in more detail.